Portfolio
Northpoint Capital · Fund I · $155M — composed live from the memory graph
Northpoint's one publicly-disclosed holding is shown verified below with its source. The fund is new and solo-GP, so the rest of its book is undisclosed — the positions in the table are representative, illustrating how the cockpit fills out across the thesis.
Verified holdingLiquidnitro GamesGaming · AIJan 2026
AI-driven game production & live-services platform for publishers
Series A · $19.1M round led by Northpoint (Nexus co-invested) · source: Entrackr
Deployed
$47.0M
of $155M · $108M dry powder
Companies
12
7 seed · 5 Series A
Gross MOIC
1.5x
on deployed capital
Needs attention
4
runway or momentum flags
Needs attention
- StyleLoom7mo runway — Flat QoQ; founder discussing down-round bridge — needs a call this week
- KaaryaAI9mo runway — 8 plants live; bridge conversation started — IC memo due
- PortLink11mo runway — 3 CHA chains signed; raise conversation likely by Q4
- VaultRail16mo runway — RBI FLDG draft could expand TAM; SOC 2 audit in progress
Representative positions · illustrative data
| Company | Sector | Stage | Invested | Own. | Mark | Runway | Latest signal |
|---|---|---|---|---|---|---|---|
| SwasthOS | Healthcare | Series A | $7.0M | 13% | 1.4x | 26mo | ABDM integration live in 40 hospitals; ₹6.2Cr ARR |
| ForgeMetrix | Manufacturing | Series A | $6.5M | 11% | 2.3x | 28mo | US expansion on; 2 Fortune 500 pilots converting to annual |
| CredArc | Fintech | Series A | $6.0M | 14% | 1.8x | 22mo | Series B term sheet from Ribbit at 2.1x marks — decision by Jul 18 |
| LorryOS | Logistics | Series A | $5.5M | 12% | 1.6x | 20mo | Crossed ₹9Cr ARR at 118% NRR; hiring US BD lead |
| StyleLoom | Consumer | Series A | $5.0M | 10% | 0.8x | 7mo | Flat QoQ; founder discussing down-round bridge — needs a call this week |
| AgentGrid | AI Infra | Seed | $4.0M | 18% | 2.5x | 30mo | $1.2M ARR in 6 months; SOC 2 Type II done; inbound from 2 US funds |
| NidaanAI | Healthcare | Seed | $3.0M | 15% | 1.0x | 19mo | 12 hospital pilots live; CDSCO SaMD clearance filed |
| VaultRail | Fintech | Seed | $2.5M | 12% | 1.0x | 16mo | RBI FLDG draft could expand TAM; SOC 2 audit in progress |
| KaaryaAI | Manufacturing | Seed | $2.2M | 16% | 1.0x | 9mo | 8 plants live; bridge conversation started — IC memo due |
| TasteGraph | Consumer | Seed | $2.0M | 13% | 1.0x | 14mo | 60 brands live; GST e-invoicing mandate adds data moat |
| PortLink | Logistics | Seed | $1.8M | 14% | 1.0x | 11mo | 3 CHA chains signed; raise conversation likely by Q4 |
| DhwaniLabs | AI Infra | Seed | $1.5M | 12% | 1.2x | 17mo | 3 BFSI pilots; Gemini price cut improves unit economics |
Signals stream in from founder emails, WhatsApp, board decks and meeting notes — see the graph behind this view.